Help Line: +91 9400 333 361
info@keralatourconnector.com
Vehicle | Type | Per Day Rate | KM Limit | Extra KM | Diver Bata |
---|---|---|---|---|---|
INDICA | A/C | Rs. 1400/- | 150 Kms | Rs. 10/- | Rs. 200 |
INDIGO | A/C | Rs. 1500/- | 100 Kms | Rs. 12/- | Rs. 200 |
VERITO | A/C | Rs. 1500/- | 100 Kms | Rs. 12/- | Rs. 200 |
DIZRE | A/C | Rs. 1500/- | 100 Kms | Rs. 12/- | Rs. 200 |
TAVERA | A/C | Rs. 1600/- | 100 Kms | Rs. 14/- | Rs. 200 |
INNOVA | A/C | Rs. 1800/- | 100 Kms | Rs. 16/- | Rs. 200 |
TEMPO TRAVELLER [12 SEAT ] | A/C | Rs. 2500/- | 100 Kms | Rs. 16/- | Rs. 200 |
TEMPO TRAVELLER [17 SEAT ] | A/C | Rs. 2800/- | 100 Kms | Rs. 18/- | Rs. 200 |
TEMPO TRAVELLER [26 SEAT ] | A/C | Rs. 5500/- | 100 Kms | Rs. 25/- | Rs. 200 |
TEMPO TRAVELLER [26 SEAT ] | NON A/C | Rs. 4500/- | 100 Kms | Rs. 20/- | Rs. 200 |
Notes: The rate includes fuel, toll, parking and driver allowance / night halt charge The Cab mileage garage to garage There is no hidden charges in the price All our drivers know English / Hindi Interstate permit charges with there toll and parking will be extra as applicable if going outside Kerala Per day Kilometers will be carry forwarded from an idle day to an active day The rates not valid in festival season like Deewali and Pooja Holidays (Dessura) and from 1st Dec to 10th Jan |
Copyright @ 2015 Kerala Tour Connector, Powered by: Shreyatek